Visalia Market Report
$598,799
AVERAGE PRICE OF 449 HOMES$2,214,876
AVERAGE PRICE OF 47 MULTI-MILLION DOLLAR HOMES$469,918
AVERAGE PRICE OF 105 NEWLY BUILT HOMES$539,281
AVERAGE PRICE OF 98 HOMES WITH A POOL$427,518
AVERAGE PRICE OF 11 REDUCED PRICE HOMESAverage Home
Average Price | $598,799 |
Avg Bedrooms | 3.02 beds |
Avg Bathrooms | 2.17 baths |
Average Price by Bedrooms
1 bedroom | $341,666 |
2 bedrooms | $222,499 |
3 bedrooms | $407,474 |
4 bedrooms | $534,268 |
5 bedrooms | $671,842 |
Visalia Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 437 | 401 | 449 | 492 | 507 |
Average Price | $592,330 | $620,711 | $598,306 | $588,917 | $618,781 |
Avg Price Change | -4.79% | +3.74% | +1.59% | -5.07% | -0.45% |
Median Price | $395,947 | $398,347 | $398,290 | $398,990 | $401,201 |
Med Price Change | -0.61% | +0.01% | -0.18% | -0.55% | -0.30% |
Avg Bedrooms | 3.01 beds | 3.04 beds | 3.06 beds | 3.02 beds | 3.04 beds |
Avg Bathrooms | 2.14 baths | 2.19 baths | 2.18 baths | 2.16 baths | 2.18 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 449 | $598,799 | 101 days |
Multi-Million Dollar Homes | 47 | $2,214,876 | 187 days |
Newly Built Homes | 105 | $469,918 | 111 days |
Homes with a Pool | 98 | $539,281 | 80 days |
Reduced Price Homes | 11 | $427,518 | 71 days |
Powered by
